Rutherfordton, NC · Offseason
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2640HOTBOTZ | 1 | 1 | 1 | 1 | – | 100% | – | |
| 3506YETI Robotics | 1 | 1 | – | 1 | – | 100% | – | |
| 3680Elemental Dragons | 1 | 1 | – | 1 | – | 100% | – | |
| 1533Triple Strange | 1 | 1 | 1 | – | 1 | 0% | – | |
| 2724Avalanche Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 5727Omegabytes | 1 | 1 | – | – | 1 | 0% | – | |
| 1225The Gorillas | 1 | 1 | – | – | – | 0% | – | |
| 3196Team SPORK | 1 | 1 | – | – | – | 0% | – | |
| 4935T-Rex | 1 | 1 | – | – | – | 0% | – | |
| 5190Falcon Fury | 1 | 1 | – | – | – | 0% | – | |
| 6639The Mechanical Minds | 1 | 1 | – | – | – | 0% | – | |
| 6894Iced Java | 1 | 1 | 1 | – | – | 0% | – | |
| 8727Glitch 2.0 | 1 | 1 | – | – | – | 0% | – | |
| 9005Avian Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 9150Labyrinth Robotics | 1 | 1 | – | – | – | 0% | – | |
| 9982Off-Season Demo Team 9982 | 1 | 1 | – | – | – | 0% | – | |
| 9990Off-Season Demo Team 9990 | 1 | 1 | 1 | – | – | 0% | – | |
| 9991Off-Season Demo Team 9991 | 1 | 1 | – | – | – | 0% | – | |
| 9992Off-Season Demo Team 9992 | 1 | 1 | 1 | – | – | 0% | – | |
| 9993Off-Season Demo Team 9993 | 1 | 1 | – | – | – | 0% | – | |
| 9994Off-Season Demo Team 9994 | 1 | 1 | – | – | – | 0% | – | |
| 9995Off-Season Demo Team 9995 | 1 | 1 | – | – | – | 0% | – | |
| 9999Off-Season Demo Team 9999 | 1 | 1 | – | – | – | 0% | – | |
| 10077The H.E.I.S.T. | 1 | 1 | 1 | – | – | 0% | – | |
| 11417Nano Knights | 1 | 1 | 1 | – | – | 0% | – | |
| 9298Greenies | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.