Fayetteville, NC · Offseason
Previously Doyenne Inspiration East
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6500GearCats | 1 | 1 | 1 | 1 | – | 100% | – | |
| 9032RoboWhales | 1 | 1 | – | 1 | – | 100% | – | |
| 11161SkyForge Griffins | 1 | 1 | – | 1 | – | 100% | – | |
| 4561TerrorBytes | 1 | 1 | – | – | 1 | 0% | – | |
| 4828RoboEagles | 1 | 1 | 1 | – | 1 | 0% | – | |
| 5518Techno Wolves | 1 | 1 | – | – | 1 | 0% | – | |
| 2682Boneyard Robotics | 1 | 1 | – | – | – | 0% | – | |
| 3229Hawktimus Prime | 1 | 1 | 1 | – | – | 0% | – | |
| 3822Neon Krakens | 1 | 1 | 1 | – | – | 0% | – | |
| 4534Wired Wizards | 1 | 1 | 1 | – | – | 0% | – | |
| 4816Gadget Girls | 1 | 1 | – | – | – | 0% | – | |
| 4829Titanium Tigers | 1 | 1 | – | – | – | 0% | – | |
| 5511Cortechs Robotics | 1 | 1 | – | – | – | 0% | – | |
| 5607Team Firewall | 1 | 1 | – | – | – | 0% | – | |
| 7443Jag - Wires | 1 | 1 | – | – | – | 0% | – | |
| 7763Carrborobotics | 1 | 1 | – | – | – | 0% | – | |
| 8738Slice | 1 | 1 | – | – | – | 0% | – | |
| 9042SOARIN | 1 | 1 | – | – | – | 0% | – | |
| 9997Off-Season Demo Team 9997 | 1 | 1 | – | – | – | 0% | – | |
| 9998Off-Season Demo Team 9998 | 1 | 1 | 1 | – | – | 0% | – | |
| 10248Iron Byrds | 1 | 1 | – | – | – | 0% | – | |
| 10302Byte Force 10302 | 1 | 1 | 1 | – | – | 0% | – | |
| 11146CitrusDuckz | 1 | 1 | 1 | – | – | 0% | – | |
| 11179The Power of Friendship | 1 | 1 | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.