Rockford, MI · Offseason
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 33Killer Bees | 1 | 1 | – | 1 | – | 100% | – | |
| 9245Laker Dreadnoughts | 1 | 1 | 1 | 1 | – | 100% | – | |
| 10421Coded Dragons | 1 | 1 | – | 1 | – | 100% | – | |
| 1918Newaygo County GEARS | 1 | 1 | 1 | – | 1 | 0% | – | |
| 3875Red Storm Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 4003TriSonics | 1 | 1 | – | – | 1 | 0% | – | |
| 503Frog Force | 1 | 1 | – | – | – | 0% | – | |
| 3357COMETS | 1 | 1 | – | – | – | 0% | – | |
| 4422Twisted Angels | 1 | 1 | – | – | – | 0% | – | |
| 4967That ONE Team-OurNextEngineers | 1 | 1 | – | – | – | 0% | – | |
| 9106Spires | 1 | 1 | 1 | – | – | 0% | – | |
| 9566Red Storm Rookies | 1 | 1 | 1 | – | – | 0% | – | |
| 9990Off-Season Demo Team 9990 | 1 | 1 | 1 | – | – | 0% | – | |
| 9991Off-Season Demo Team 9991 | 1 | 1 | – | – | – | 0% | – | |
| 9992Off-Season Demo Team 9992 | 1 | 1 | – | – | – | 0% | – | |
| 9993Off-Season Demo Team 9993 | 1 | 1 | 1 | – | – | 0% | – | |
| 9994Off-Season Demo Team 9994 | 1 | 1 | – | – | – | 0% | – | |
| 9995Off-Season Demo Team 9995 | 1 | 1 | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.