Macquarie Park, XX · Offseason
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4613Barker Redbacks | 1 | 1 | 1 | 1 | – | 100% | – | |
| 4739Normanhurst Nitro | 1 | 1 | – | 1 | – | 100% | – | |
| 5988Narooma High RoboRebels | 1 | 1 | – | 1 | – | 100% | – | |
| 6510Pymble Pride | 1 | 1 | – | 1 | – | 100% | – | |
| 3132Thunder Down Under | 1 | 1 | 1 | – | 1 | 0% | – | |
| 6434Bossley Park High School Wolfgang | 1 | 1 | – | – | 1 | 0% | – | |
| 7561Blue Flamingos | 1 | 1 | – | – | 1 | 0% | – | |
| 7583Embers | 1 | 1 | – | – | 1 | 0% | – | |
| 4774The Drop Bears | 1 | 1 | 1 | – | – | 0% | – | |
| 5331Lightning Bots | 1 | 1 | – | – | – | 0% | – | |
| 5876ARTEMIS | 1 | 1 | – | – | – | 0% | – | |
| 5985Project Bucephalus | 1 | 1 | – | – | – | 0% | – | |
| 6432Valkyries | 1 | 1 | – | – | – | 0% | – | |
| 7163A.I. Metal Pies | 1 | 1 | – | – | – | 0% | – | |
| 7433Iona Fusion | 1 | 1 | 1 | – | – | 0% | – | |
| 9999Off-Season Demo Team 9999 | 1 | 1 | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.