Macquarie Park, XX · Offseason
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4613Barker Redbacks | 1 | 1 | 1 | 1 | – | 100% | – | |
| 4729EMU Robotics | 1 | 1 | – | 1 | – | 100% | – | |
| 4774The Drop Bears | 1 | 1 | – | 1 | – | 100% | – | |
| 6476Supernova Star Squad | 1 | 1 | – | 1 | – | 100% | – | |
| 3132Thunder Down Under | 1 | 1 | – | – | 1 | 0% | – | |
| 5584ICRobotics | 1 | 1 | 1 | – | 1 | 0% | – | |
| 8844Flamethrowers | 1 | 1 | – | – | 1 | 0% | – | |
| 9999Off-Season Demo Team 9999 | 1 | 1 | – | – | 1 | 0% | – | |
| 5331Lightning Bots | 1 | 1 | – | – | – | 0% | – | |
| 5564GRANBOTS | 1 | 1 | – | – | – | 0% | – | |
| 5985Project Bucephalus | 1 | 1 | – | – | – | 0% | – | |
| 6035House of Ulladulla | 1 | 1 | – | – | – | 0% | – | |
| 6508Hastings Heroes | 1 | 1 | 1 | – | – | 0% | – | |
| 7561Blue Flamingos | 1 | 1 | – | – | – | 0% | – | |
| 7583Embers | 1 | 1 | 1 | – | – | 0% | – | |
| 9998Off-Season Demo Team 9998 | 1 | 1 | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.