Pinecrest, FL · Offseason
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 744Shark Attack | 1 | 1 | 1 | 1 | – | 100% | – | |
| 5557BB-R8ERS | 1 | 1 | – | 1 | – | 100% | – | |
| 9999Off-Season Demo Team 9999 | 1 | 1 | – | 1 | – | 100% | – | |
| 10177CyberClaws | 1 | 1 | – | 1 | – | 100% | – | |
| 2383Ninjineers | 1 | 1 | 1 | – | 1 | 0% | – | |
| 5472The Wyld Stallyns | 1 | 1 | – | – | 1 | 0% | – | |
| 9992Off-Season Demo Team 9992 | 1 | 1 | – | – | 1 | 0% | – | |
| 9998Off-Season Demo Team 9998 | 1 | 1 | – | – | 1 | 0% | – | |
| 59RamTech | 1 | 1 | – | – | – | 0% | – | |
| 108SigmaC@T Robotics Team | 1 | 1 | – | – | – | 0% | – | |
| 179Children of the Swamp | 1 | 1 | – | – | – | 0% | – | |
| 3932The Dirty Mechanics | 1 | 1 | – | – | – | 0% | – | |
| 8817Buccaneer Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 9995Off-Season Demo Team 9995 | 1 | 1 | 1 | – | – | 0% | – | |
| 9996Off-Season Demo Team 9996 | 1 | 1 | – | – | – | 0% | – | |
| 9997Off-Season Demo Team 9997 | 1 | 1 | – | – | – | 0% | – | |
| 9994Off-Season Demo Team 9994 | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.