Fayetteville, NC · Offseason
Previously THOR East
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6500GearCats | 2 | 2 | 2 | 2 | – | 100% | – | |
| 4561TerrorBytes | 2 | 2 | – | 1 | – | 50% | – | |
| 4816Gadget Girls | 2 | 2 | – | 1 | – | 50% | – | |
| 9998Off-Season Demo Team 9998 | 2 | 2 | – | 1 | – | 50% | – | |
| 9032RoboWhales | 1 | 1 | – | 1 | – | 100% | – | |
| 4795Eastbots | 2 | 2 | 1 | – | 2 | 0% | – | |
| 9042SOARIN | 2 | 2 | – | – | 1 | 0% | – | |
| 9996Off-Season Demo Team 9996 | 2 | 2 | 1 | – | 1 | 0% | – | |
| 3229Hawktimus Prime | 2 | 1 | 1 | – | 1 | 0% | – | |
| 6004f(x) Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 4828RoboEagles | 2 | 2 | 1 | – | – | 0% | – | |
| 4829Titanium Tigers | 2 | 2 | – | – | – | 0% | – | |
| 10248Iron Byrds | 2 | 2 | 2 | – | – | 0% | – | |
| 587The Hedgehogs | 1 | 1 | – | – | – | 0% | – | |
| 900The Zebracorns | 1 | 1 | – | – | – | 0% | – | |
| 2059The Hitchhikers | 1 | 1 | – | – | – | 0% | – | |
| 2640HOTBOTZ | 1 | 1 | – | – | – | 0% | – | |
| 3459Team PyroTech | 1 | 1 | 1 | – | – | 0% | – | |
| 3822Neon Krakens | 1 | 1 | 1 | – | – | 0% | – | |
| 3893K-T Extinction | 1 | 1 | – | – | – | 0% | – | |
| 4861Beastbots | 1 | 1 | 1 | – | – | 0% | – | |
| 5160Chargers | 1 | 1 | – | – | – | 0% | – | |
| 5919JoCo RoBos | 1 | 1 | – | – | – | 0% | – | |
| 6240Eagles of the Knight | 1 | 1 | – | – | – | 0% | – | |
| 6729RobCoBots | 1 | 1 | – | – | – | 0% | – | |
| 6908Infuzed | 1 | 1 | – | – | – | 0% | – | |
| 7443Jag - Wires | 1 | 1 | – | – | – | 0% | – | |
| 7890SeQuEnCe | 1 | 1 | 1 | – | – | 0% | – | |
| 8429Valence Robotics | 1 | 1 | – | – | – | 0% | – | |
| 8738Slice | 1 | 1 | 1 | – | – | 0% | – | |
| 9994Off-Season Demo Team 9994 | 1 | 1 | 1 | – | – | 0% | – | |
| 9995Off-Season Demo Team 9995 | 1 | 1 | – | – | – | 0% | – | |
| 9997Off-Season Demo Team 9997 | 1 | 1 | – | – | – | 0% | – | |
| 9999Off-Season Demo Team 9999 | 1 | 1 | – | – | – | 0% | – | |
| 10260RoboJags | 1 | 1 | 1 | – | – | 0% | – | |
| 10302Byte Force 10302 | 1 | 1 | – | – | – | 0% | – | |
| 11161SkyForge Griffins | 1 | 1 | – | – | – | 0% | – | |
| 11179The Power of Friendship | 1 | 1 | 1 | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.