Cleveland , OHI · Offseason
Previously Curiosity Open: Great Lakes Science Center Robotics Challenge
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 48Team E.L.I.T.E. | 1 | 1 | 1 | 1 | – | 100% | – | |
| 1787The Flying Circuits | 1 | 1 | – | 1 | – | 100% | – | |
| 4601Circuit Birds | 1 | 1 | – | 1 | – | 100% | – | |
| 695Bison Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 3193Falco Tech | 1 | 1 | 1 | – | 1 | 0% | – | |
| 5413Stellar Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 120Youth Tech Academy Red Dragons | 1 | 1 | – | – | – | 0% | – | |
| 1038Lakota Robotics | 1 | 1 | – | – | – | 0% | – | |
| 1308Wildcat Robotics | 1 | 1 | – | – | – | 0% | – | |
| 2010The Lightning Bots | 1 | 1 | – | – | – | 0% | – | |
| 2172Steel Unit-E | 1 | 1 | – | – | – | 0% | – | |
| 2399The Fighting Unicorns | 1 | 1 | – | – | – | 0% | – | |
| 2603Steel Stingers | 1 | 1 | 1 | – | – | 0% | – | |
| 2656Quasics | 1 | 1 | – | – | – | 0% | – | |
| 4121Viking Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 4150FRobotics | 1 | 1 | 1 | – | – | 0% | – | |
| 5740Trojanators | 1 | 1 | – | – | – | 0% | – | |
| 8140RoboManiacs | 1 | 1 | 1 | – | – | 0% | – | |
| 8145Tech Warriors | 1 | 1 | – | – | – | 0% | – | |
| 8222The Argonauts | 1 | 1 | 1 | – | – | 0% | – | |
| 8243AstroCircuits | 1 | 1 | – | – | – | 0% | – | |
| 9194Gemin√-1s | 1 | 1 | – | – | – | 0% | – | |
| 9622GRIDLOCK | 1 | 1 | 1 | – | – | 0% | – | |
| 9643Lady Voltage | 1 | 1 | – | – | – | 0% | – | |
| 9415Westinghouse Robotics | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.