Bel Air, MD · District · FIRST Chesapeake
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2537Space RAIDers | 1 | 1 | 1 | 1 | – | 100% | – | |
| 4456Mech Cadets | 1 | 1 | – | 1 | – | 100% | – | |
| 5115Knight Riders | 1 | 1 | – | 1 | – | 100% | – | |
| 1111Power Hawks Robotics | 1 | 1 | 1 | – | 1 | 0% | – | |
| 1895Lambda Corps | 1 | 1 | – | – | 1 | 0% | – | |
| 2068Metal Jackets | 1 | 1 | – | – | 1 | 0% | – | |
| 888Robotiators | 1 | 1 | – | – | – | 0% | – | |
| 1719The Umbrella Corporation | 1 | 1 | 1 | – | – | 0% | – | |
| 2377C Company | 1 | 1 | – | – | – | 0% | – | |
| 2849Ursa Major | 1 | 1 | – | – | – | 0% | – | |
| 2988RoboRiot | 1 | 1 | 1 | – | – | 0% | – | |
| 3373Team RoboHawk | 1 | 1 | – | – | – | 0% | – | |
| 3650RoboRaptors | 1 | 1 | – | – | – | 0% | – | |
| 3748Ragnarok Robotics | 1 | 1 | – | – | – | 0% | – | |
| 3941FRC TEAM 3941 Absolute Zero Electricity - Northern Chesapeake STEM, Inc. | 1 | 1 | – | – | – | 0% | – | |
| 4099The Falcons | 1 | 1 | – | – | – | 0% | – | |
| 4464Team Illusion | 1 | 1 | 1 | – | – | 0% | – | |
| 4541CAVineers | 1 | 1 | – | – | – | 0% | – | |
| 4638Jagbots | 1 | 1 | 1 | – | – | 0% | – | |
| 4945Titanium-Wrecks | 1 | 1 | – | – | – | 0% | 1 | |
| 5243Aegis | 1 | 1 | 1 | – | – | 0% | – | |
| 5338RoboLoCo | 1 | 1 | – | – | – | 0% | – | |
| 5841The Patriots | 1 | 1 | 1 | – | – | 0% | – | |
| 5936TigerBots | 1 | 1 | – | – | – | 0% | – | |
| 53Area 53 | 1 | – | – | – | – | 0% | – | |
| 1446Robo Knights | 1 | – | – | – | – | 0% | – | |
| 2819Team Dynamite | 1 | – | – | – | – | 0% | – | |
| 32833283 Coyote Robotix | 1 | – | – | – | – | 0% | – | |
| 4067The Incredible Hawk | 1 | – | – | – | – | 0% | – | |
| 4137Wilde Lake Robotics | 1 | – | – | – | – | 0% | – | |
| 4472SuperNOVA | 1 | – | – | – | – | 0% | – | |
| 5106High Impact Technologies | 1 | – | – | – | – | 0% | – | |
| 5945|CTRL| (Absolute Control) | 1 | – | – | – | – | 0% | – | |
| 6213Team Quantum | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.