Washington, DC · District · FIRST Chesapeake
Previously CHS District Greater DC Event #3 Day 1, CHS District Greater DC Event #3 Day 2
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 449The Blair Robot Project | 1 | 1 | 1 | 1 | – | 100% | – | |
| 614Night Hawks | 1 | 1 | – | 1 | – | 100% | – | |
| 836The RoboBees | 1 | 1 | 1 | 1 | – | 100% | – | |
| 1629Garrett Coalition (GaCo) | 1 | 1 | – | 1 | – | 100% | – | |
| 6326⚡ Baltimore Bolts ⚡ | 1 | 1 | – | 1 | – | 100% | – | |
| 6504FCHS Jagwires | 1 | 1 | – | 1 | – | 100% | – | |
| 116Epsilon Delta | 1 | 1 | – | – | 1 | 0% | – | |
| 1123AIM ⛟ Robotics | 1 | 1 | 1 | – | 1 | 0% | – | |
| 1885Comet Robotics | 1 | 1 | 1 | – | 1 | 0% | – | |
| 2199Robo-Lions | 1 | 1 | – | – | 1 | 0% | – | |
| 5549Gryphon Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 8726CryptoHawks | 1 | 1 | – | – | 1 | 0% | – | |
| 539Titan Robotics | 1 | 1 | – | – | – | 0% | – | |
| 1418Vae Victis | 1 | 1 | – | – | – | 0% | – | |
| 1727REX | 1 | 1 | – | – | – | 0% | – | |
| 1915Firebird Robotics | 1 | 1 | – | – | – | 0% | – | |
| 2068Metal Jackets | 1 | 1 | – | – | – | 0% | – | |
| 2377C Company | 1 | 1 | – | – | – | 0% | – | |
| 2914TIGER PRIDE | 1 | 1 | 1 | – | – | 0% | – | |
| 2988RoboRiot | 1 | 1 | – | – | – | 0% | – | |
| 3748Ragnarok Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 4541CAVineers | 1 | 1 | 1 | – | – | 0% | – | |
| 5338RoboLoCo | 1 | 1 | 1 | – | – | 0% | – | |
| 8592Newton Squared | 1 | 1 | – | – | – | 0% | – | |
| 611Saxons | 1 | – | – | – | – | 0% | – | |
| 2534Lumberjack Robotics | 1 | – | – | – | – | 0% | – | |
| 2900The Mighty Penguins | 1 | – | – | – | – | 0% | – | |
| 2961Crimson Tide Engineers | 1 | – | – | – | – | 0% | – | |
| 4821CyberUs | 1 | – | – | – | – | 0% | – | |
| 5243Aegis | 1 | – | – | – | – | 0% | 1 | |
| 5830LIFE Engineering | 1 | – | – | – | – | 0% | – | |
| 5841The Patriots | 1 | – | – | – | – | 0% | – | |
| 6239The Irrational Engineers | 1 | – | – | – | – | 0% | – | |
| 6863Squirrels | 1 | – | – | – | – | 0% | – | |
| 8217Generals Robotics | 1 | – | – | – | – | 0% | – | |
| 8514Junior Squirrels | 1 | – | – | – | – | 0% | – | |
| 8703New Squirrels | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.