Holly Springs, NC · District · FIRST North Carolina
177th strongest of 190 2027 events so far
Won 2026
Finalist 2026
Finalist 2026
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9032RoboWhales | 1 | 1 | – | 1 | – | 100% | – | |
| 9496LYNK | 1 | 1 | 1 | 1 | – | 100% | – | |
| 10121TMSA MechaTiger | 1 | 1 | – | 1 | – | 100% | – | |
| 3893K-T Extinction | 1 | 1 | – | – | 1 | 0% | – | |
| 5160Chargers | 1 | 1 | – | – | 1 | 0% | – | |
| 6500GearCats | 1 | 1 | 1 | – | 1 | 0% | – | |
| 6908Infuzed | 1 | 1 | – | – | 1 | 0% | – | |
| 2682Boneyard Robotics | 1 | 1 | – | – | – | 0% | – | |
| 5190Falcon Fury | 1 | 1 | – | – | – | 0% | – | |
| 5511Cortechs Robotics | 1 | 1 | – | – | – | 0% | – | |
| 5518Techno Wolves | 1 | 1 | 1 | – | – | 0% | – | |
| 5607Team Firewall | 1 | 1 | – | – | – | 0% | – | |
| 6004f(x) Robotics | 1 | 1 | – | – | – | 0% | 1 | |
| 6242Chaos Theory | 1 | 1 | – | – | – | 0% | – | |
| 6888Foothills Robotics | 1 | 1 | – | – | – | 0% | – | |
| 8205Mind Over Metal | 1 | 1 | 1 | – | – | 0% | – | |
| 8738Slice | 1 | 1 | – | – | – | 0% | – | |
| 8746Knights | 1 | 1 | – | – | – | 0% | – | |
| 10072WhirlyBots | 1 | 1 | 1 | – | – | 0% | – | |
| 10077The H.E.I.S.T. | 1 | 1 | – | – | – | 0% | – | |
| 10248Iron Byrds | 1 | 1 | 1 | – | – | 0% | – | |
| 10260RoboJags | 1 | 1 | – | – | – | 0% | – | |
| 10302Byte Force 10302 | 1 | 1 | 1 | – | – | 0% | – | |
| 11179The Power of Friendship | 1 | 1 | – | – | – | 0% | – | |
| 11353Visionary Sparks | 1 | 1 | 1 | – | – | 0% | – | |
| 7443Jag - Wires | 1 | – | – | – | – | 0% | – | |
| 8758Tar-Robo Turtles | 1 | – | – | – | – | 0% | – | |
| 9296TITANium | 1 | – | – | – | – | 0% | – | |
| 11161SkyForge Griffins | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.